Hearings are subject to change, so please check the Daily Hearing List.
The Court does not usually authenticate orders made at a directions hearing. Parties requiring an authenticated order should punzoref.pbavqv@fhcpbheg.ivp.tbi.nhua.vog.civ.truocpus@idinoc.srebmahc to Judicial Registrar Conidi by email after the directions hearing to request an authenticated order.
Please note: Temporary changes to the conduct of Costs Court Directions Hearings before Judicial Registrar Conidi are in place. The same practice will continue to apply for future Directions until the Costs Court can return to hearings being listed in the courtroom.
Read the temporary changes on the Lawyer-Client Costs Disputes page.
Fees
A fee is payable for filing a Summons for Taxation unless you have a fee waiver. Additional fees are payable if you seek to file an application for leave to file a Summons for Taxation out of time.
Directions Hearing Dates in 2024
Directions hearing date | Summons cut-off date |
---|---|
6 February 2024 | 23 January 2024 |
5 March 2024 | 20 February 2024 |
3 April 2024 | 20 March 2024 |
7 May 2024 | 23 April 2024 |
4 June 2024 | 21 May 2024 |
2 July 2024 | 18 June 2024 |
6 August 2024 | 23 July 2024 |
3 September 2024 | 20 August 2024 |
1 October 2024 | 17 September 2024 |
6 November 2024 | 23 October 2024 |
3 December 2024 | 19 November 2024 |
6 November 2024 - New Matters for Taxation
The Costs Court Taxation Directions Hearing will be conducted on Wednesday 6 November 2024 before Judicial Registrar Conidi via Zoom. For the foreseeable future all Directions Hearings will be conducted using Zoom until the Costs Court can return Court listed hearings.
No. | File No. | Applicant(s) | Respondent(s) |
---|---|---|---|
1. | S ECI 2024 04571 | JH Legal Pty Ltd (ACN 104 292 999) | Bhojaraj, Ishaan Belimagga |
2. | S ECI 2024 04715 | Theodore Joseph Fleming trading as Fleming & Rhoden Lawyers | Nagi Zekry as administrator of the Estate of the late Margritte Zekry |
3. | S ECI 2024 04851 | Khan, Nurul | Hassan, Mohammad |
4. | S ECI 2024 04942 | King & Collins Pty Ltd (ABN 40 650 343 966) | Ritchie, Caroline Mitchele & ors |
5. | S ECI 2024 05047 | Berimba Pty Ltd (ACN 084 585 508) | Rothwell Lawyers Pty Ltd (ACN 128 823 718) |
6. | S ECI 2024 05162 | iWills Legal | Stephanie Robyn Plant (in her capacity as Executor of the Estate of Helen Mary Plant, deceased) |
7. | S ECI 2024 05189 | Henty Jepson & Kelly Pty Ltd trading as Hentys Lawyers (ACN 118 869 793) | Gotz, Monika Margareta |
8. | S ECI 2024 05310 | Lawson Hughes Peter Walsh Lawyers | Desira, Mary |
9. | S ECI 2024 05369 | Cahill, Francis | Abtourk (VIC No. 16) Pty Ltd t/as Cook and Associates Barristers and Solicitors (ABN 73 007 33 99 88) |
10. | S ECI 2024 05383 | Atticus Lawyers Pty Ltd | Szwarcbord, Isabelle |
11. | S ECI 2024 05532 | TLM Law (a firm), formerly Tasiopoulos Lambros & Co (a firm) (ABN 70 700 118 342) | Halperin, Graeme |
12. | S ECI 2024 04919 | Cost R'us Pty Ltd t/a Victorian Legal Cost Assessors | Gordon, Graham & ors |
13. | S ECI 2024 05537 | Daniel Shaun Ward (as executor of the estate of Richard Francis Ward) | Jetkatsjac Pty Ltd as Trustee Of John Price Family Trust No. 2 & J Price t/as Garland Hawthorne Brahe Lawyers (ABN 90 114 287 341) |
14. | S ECI 2024 05625 | Oliver, Stuart | KCL Law (ABN 27 254 281 216) |
15. | S ECI 2024 05633 | Forster, Joseph Burke | BN Law Limited t/as Barry Nilsson (ABN 22 621 026 864) |
Late entries
No. | File No. | Applicant(s) | Respondent(s) |
---|---|---|---|
A. |
Part B: Adjournments, mentions and other matters
No. | File No. | Applicant(s) | Respondent(s) |
---|---|---|---|
16. | S ECI 2021 03858 | Integrated Construction Services Pty Ltd | Thea Harrison |
17. | S ECI 2024 01858 | Armstrong, Khuraman | Assatryan, Yulia & ors |
18. | S ECI 2024 04024 | Helen Chen (a pseudonym) | GDG Legal Pty Ltd |
19. | S ECI 2024 04122 | Global Plasterers Pty Ltd (ABN 73 133 021 431) & ors | G.T Connellan & J Cooper & N.S Duggal & P.J Grundy & S.C Harris & M.J Lee & B Papastergiadis & S Wallace t/as Moray & Agnew (Melbourne) (ABN 51 537 426 182) |